XS1

DATASHEETS

   Features
Part NumberBuyDatasheetLogical CoresIORGMIIUSBRAMFlashOTPMIPS
XS1-L4A-64-TQ48   DATASHEET 4 28 0 0 64 0 8 400
XS1-L6A-64-TQ48   DATASHEET 6 28 0 0 64 0 8 500
XS1-L6A-64-LQ64   DATASHEET 6 64 0 0 64 0 8 500
XS1-L6A-64-TQ128   DATASHEET 6 64 0 0 64 0 8 500
XS1-L8A-64-TQ48   DATASHEET 8 64 0 0 64 0 8 500
XS1-L8A-64-LQ64   DATASHEET 8 64 0 0 64 0 8 500
XS1-L8A-64-TQ128   DATASHEET 8 64 0 0 64 0 8 500
XS1-L8A-128-QF124   DATASHEET 8 84 0 0 128 0 16 1000
XS1-L8A-128-FB324   DATASHEET 8 88 0 0 128 0 16 1000
XS1-L10A-128-QF124   DATASHEET 10 84 0 0 128 0 16 1000
XS1-L10A-128-FB324   DATASHEET 10 88 0 0 128 0 16 1000
XS1-L12A-128-QF124   DATASHEET 12 84 0 0 128 0 16 1000
XS1-L12A-128-FB324   DATASHEET 12 88 0 0 128 0 16 1000
XS1-L16A-128-QF124   DATASHEET 16 84 0 0 128 0 16 1000
XS1-L16A-128-FB324   DATASHEET 16 88 0 0 128 0 16 1000
XS1-U6A-64-FB96   DATASHEET 6 38 0 1 64 0 8 500
XS1-U8A-64-FB96   DATASHEET 8 38 0 1 64 0 8 500
XS1-U8A-128-FB217   DATASHEET 8 73 0 1 128 0 16 1000
XS1-U10A-128-FB217   DATASHEET 10 73 0 1 128 0 16 1000
XS1-U12A-128-FB217   DATASHEET 12 73 0 1 128 0 16 1000
XS1-U16A-128-FB217   DATASHEET 16 73 0 1 128 0 16 1000
Scroll to Top